<back to all web services
ToggleMobileFormatsContentTypesDto
The following routes are available for this service:| PUT | /RestApi/Sitefinity/mobile-formats/content-types/toggle | | |
|---|
ToggleMobileFormatsContentTypesDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| SiteId | body | string | No | |
| MobileFormatContentTypes | body | IEnumerable<MobileFormatContentTypeDto> | No | |
MobileFormatContentTypeDto Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| ContentTypeDisplayName | form | string | No | |
| ContentTypeName | form | string | No | |
| ContentTypeFullname | form | string | No | |
| Active | form | bool | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
PUT /RestApi/Sitefinity/mobile-formats/content-types/toggle HTTP/1.1
Host: www.imglobal.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"SiteId":"String"}